Leaderboard
Rules
Leaderboard
1 | Matthias Rustemeyer | 32'37"39 |
2 | Beck Abney | 32'39"79 |
3 | Xander Giordani | 32'54"34 |
4 | Dan Burbank | 32'55"95 |
5 | Frankie Morgan | 33'07"48 |
6 | Patrick Blank | 33'07"52 |
7 | Hugh Glass | 33'37"12 |
8 | NicolasDN | 33'37"61 |
9 | yat1 | 33'42"98 |
10 | Dotman | 33'45"33 |
11 | Aaron J | 34'01"05 |
12 | Yale Young | 34'11"27 |
13 | AkVansky | 34'19"17 |
14 | Anastasia Steingold | 34'22"62 |
15 | Lia Hansen | 34'31"24 |
16 | Ben Carter | 34'32"78 |
17 | Brian Gumby Wellin | 34'34"29 |
18 | Carson Keenan | 34'44"98 |
19 | Bobby Yu 91122 | 34'58"69 |
20 | Absent | 35'07"97 |
21 | AkVanksy2022 | 35'13"33 |
22 | Victor Malavansky | 35'22"55 |
23 | Seth Colpitts | 35'29"94 |
24 | Evanatorgamer | 38'31"55 |
25 | Daniel Wynham | 42'52"02 |
1 | Daniel Burbank | 38'49"97 |
2 | Dan WC 4 | 38'52"76 |
3 | Dan WC 3 | 38'54"42 |
4 | Dan World Cup 2 | 38'55"40 |
5 | Dan World Cup 1 | 38'58"42 |
6 | Matthias Rustemeyer | 38'58"92 |
7 | Patrick Blank | 39'32"24 |
8 | VAJ | 39'36"22 |
9 | Xander Giordani | 39'37"05 |
10 | Sean Murphy | 39'39"20 |
11 | JC Plake | 39'45"98 |
12 | Gianni Barletta | 39'46"96 |
13 | MK64MF | 39'57"99 |
14 | CV | 40'07"22 |
15 | Ashley | 40'21"26 |
16 | Carson Keenan | 40'38"37 |
17 | Michael Arends | 40'41"74 |
18 | AkVansky | 40'52"17 |
19 | themk64speedrunning | 40'55"79 |
20 | King Kelp | 41'03"55 |
21 | Marvin Schmidt | 41'12"15 |
22 | JME | 42'52"02 |
Rules
Play all 16 tracks in time trials in any order consecutively without restarting on any track mid-run.-Non-shortcut only
-No ghosts
-No playing of the game that isn't part of the run during the run
LR | ||
MMF | ||
KTB | ||
KD | ||
TT | ||
FS | ||
CM | ||
MR | ||
WS | ||
SL | ||
RRy | ||
BC | ||
DKJP | ||
YV | ||
BB | ||
RRd |